Masjid Bilal Canton (MBC) | ||
Saturday, January 16, 2021 Jumaada II 3, 1442 |
||
Start | Iqama | |
Fajr | 6:38 | 6:50 |
Shurooq | 8:00 | |
Zuhr | 12:44 | 2:00 |
Asr | 3:47 | 4:00 |
Maghrib | 5:29 | 5:34 |
Isha | 6:51 | 8:00 |
Jum'ah I / II | 1:05 / 2:10 |
|
Powered By Mosque Prayer Times |
Masjid Bilal Canton (MBC) | ||
Sunday, January 17, 2021 Jumaada II 4, 1442 |
||
Start | Iqama | |
Fajr | 6:37 | 6:50 |
Shurooq | 7:59 | |
Zuhr | 12:44 | 2:00 |
Asr | 3:48 | 4:00 |
Maghrib | 5:30 | 5:35 |
Isha | 6:52 | 8:00 |
Jum'ah I / II | 1:05 / 2:10 |
|
Powered By Mosque Prayer Times |
Masjid Bilal Canton (MBC) | ||
Monday, January 18, 2021 Jumaada II 5, 1442 |
||
Start | Iqama | |
Fajr | 6:37 | 6:50 |
Shurooq | 7:59 | |
Zuhr | 12:45 | 2:00 |
Asr | 3:49 | 4:00 |
Maghrib | 5:31 | 5:36 |
Isha | 6:53 | 8:00 |
Jum'ah I / II | 1:05 / 2:10 |
|
Powered By Mosque Prayer Times |