Masjid Bilal Canton (MBC) | ||
Monday, January 18, 2021 Jumaada II 5, 1442 |
||
Start | Iqama | |
Fajr | 6:37 | 6:50 |
Shurooq | 7:59 | |
Zuhr | 12:45 | 2:00 |
Asr | 3:49 | 4:00 |
Maghrib | 5:31 | 5:36 |
Isha | 6:53 | 8:00 |
Jum'ah I / II | 1:05 / 2:10 |
|
Powered By Mosque Prayer Times |
Masjid Bilal Canton (MBC) | ||
Tuesday, January 19, 2021 Jumaada II 6, 1442 |
||
Start | Iqama | |
Fajr | 6:36 | 6:50 |
Shurooq | 7:58 | |
Zuhr | 12:45 | 2:00 |
Asr | 3:50 | 4:00 |
Maghrib | 5:32 | 5:37 |
Isha | 6:54 | 8:00 |
Jum'ah I / II | 1:05 / 2:10 |
|
Powered By Mosque Prayer Times |
Masjid Bilal Canton (MBC) | ||
Wednesday, January 20, 2021 Jumaada II 7, 1442 |
||
Start | Iqama | |
Fajr | 6:36 | 6:50 |
Shurooq | 7:58 | |
Zuhr | 12:45 | 2:00 |
Asr | 3:52 | 4:00 |
Maghrib | 5:33 | 5:38 |
Isha | 6:55 | 8:00 |
Jum'ah I / II | 1:05 / 2:10 |
|
Powered By Mosque Prayer Times |