Alqalam Islamic Community Centre | ||
Sunday, May 28, 2023 Dhul-Qi'dah 8, 1444 |
||
Start | Iqama | |
Fajr | 3:57 | 5:00 |
Shurooq | 5:41 | |
Zuhr | 1:15 | 1:45 |
Asr | 5:19 | 6:00 |
Maghrib | 8:49 | 8:55 |
Isha | 10:34 | 10:34 |
Jum'ah I / II | 1:10 / 1:10 |
|
Powered By www.MosquePrayerTimes.com |
Alqalam Islamic Community Centre | ||
Monday, May 29, 2023 Dhul-Qi'dah 9, 1444 |
||
Start | Iqama | |
Fajr | 3:56 | 5:00 |
Shurooq | 5:41 | |
Zuhr | 1:15 | 1:45 |
Asr | 5:20 | 6:00 |
Maghrib | 8:50 | 8:55 |
Isha | 10:35 | 10:35 |
Jum'ah I / II | 1:10 / 1:10 |
|
Powered By www.MosquePrayerTimes.com |
Alqalam Islamic Community Centre | ||
Tuesday, May 30, 2023 Dhul-Qi'dah 10, 1444 |
||
Start | Iqama | |
Fajr | 3:55 | 5:00 |
Shurooq | 5:40 | |
Zuhr | 1:15 | 1:45 |
Asr | 5:20 | 6:00 |
Maghrib | 8:51 | 8:56 |
Isha | 10:36 | 10:36 |
Jum'ah I / II | 1:10 / 1:10 |
|
Powered By www.MosquePrayerTimes.com |