Alqalam Islamic Community Centre | ||
Wednesday, December 4, 2024 Jumaada II 3, 1446 |
||
Start | Iqama | |
Fajr | 6:09 | 6:45 |
Shurooq | 7:35 | |
Zuhr | 12:08 | 12:45 |
Asr | 2:23 | 3:15 |
Maghrib | 4:41 | 4:46 |
Isha | 6:07 | 6:30 |
Jum'ah I / II | 12:30 / 12:30 |
|
Powered By www.MosquePrayerTimes.com |
Alqalam Islamic Community Centre | ||
Thursday, December 5, 2024 Jumaada II 4, 1446 |
||
Start | Iqama | |
Fajr | 6:10 | 6:45 |
Shurooq | 7:36 | |
Zuhr | 12:09 | 12:45 |
Asr | 2:23 | 3:15 |
Maghrib | 4:41 | 4:46 |
Isha | 6:07 | 6:30 |
Jum'ah I / II | 12:30 / 12:30 |
|
Powered By www.MosquePrayerTimes.com |
Alqalam Islamic Community Centre | ||
Friday, December 6, 2024 Jumaada II 5, 1446 |
||
Start | Iqama | |
Fajr | 6:11 | 6:45 |
Shurooq | 7:37 | |
Zuhr | 12:09 | 12:45 |
Asr | 2:23 | 3:15 |
Maghrib | 4:41 | 4:46 |
Isha | 6:07 | 6:30 |
Jum'ah I / II | 12:30 / 12:30 |
|
Powered By www.MosquePrayerTimes.com |