Alqalam Islamic Community Centre | ||
Monday, February 6, 2023 Rajab 15, 1444 |
||
Start | Iqama | |
Fajr | 6:08 | 6:30 |
Shurooq | 7:29 | |
Zuhr | 12:32 | 12:45 |
Asr | 3:11 | 3:45 |
Maghrib | 5:36 | 5:40 |
Isha | 6:56 | 7:10 |
Jum'ah I / II | 12:10 / 12:10 |
|
Powered By www.MosquePrayerTimes.com |
Alqalam Islamic Community Centre | ||
Tuesday, February 7, 2023 Rajab 16, 1444 |
||
Start | Iqama | |
Fajr | 6:07 | 6:30 |
Shurooq | 7:28 | |
Zuhr | 12:32 | 12:45 |
Asr | 3:12 | 3:45 |
Maghrib | 5:37 | 5:42 |
Isha | 6:58 | 7:15 |
Jum'ah I / II | 12:10 / 12:10 |
|
Powered By www.MosquePrayerTimes.com |
Alqalam Islamic Community Centre | ||
Wednesday, February 8, 2023 Rajab 17, 1444 |
||
Start | Iqama | |
Fajr | 6:06 | 6:30 |
Shurooq | 7:26 | |
Zuhr | 12:32 | 12:45 |
Asr | 3:14 | 3:45 |
Maghrib | 5:38 | 5:43 |
Isha | 6:59 | 7:15 |
Jum'ah I / II | 12:10 / 12:10 |
|
Powered By www.MosquePrayerTimes.com |